Evaluated by: | |||
# | Check Points | Yes | No |
1 | There are at least a secondary exit of each floor. | ||
2 | Emergency exit doors are unobstructed | ||
3 | (During operating hours) Emergency exit doors are unlocked from the inside (panic bar) | ||
4 | Emergency exits are marked with red letters in local language(and any other language prevalent in the facility) | ||
5 | Emergency exit signs are illuminated (IPS/ with battery backup power) | ||
6 | Emergency exits are equipped with emergency lights (IPS/ with battery backup power) | ||
7 | Employee workstations are within 200ft (60.96m) of an exit | ||
8 | All exits open directly to stairwells or exterior of building | ||
9 | All exit doors are at least 36 inches wide | ||
10 | All external doors open towards the outside of the building | ||
11 | Stairs are constructed of metal, concrete, or some non-combustible material | ||
12 | Stairwells are equipped with handrails at appropriate height | ||
13 | Stairwells are equipped with emergency lights (IPS/ with battery backup power) | ||
14 | All internal doors open towards the nearest exit UNLESS the open door would obstruct emergency evacuation | ||
15 | External fire escapes have handrails | ||
16 | All aisles are unobstructed | ||
17 | Aisles are marked with yellow emergency evacuation lines that lead to exit doors | ||
18 | Each workstation has adequate space for emergency evacuation | ||
19 | Primary aisles are at least 45 inches wide | ||
20 | Audible/visual fire alarm is installed throughout facility | ||
21 | Entire
building evacuation drills are conducted monthly: must include alarm, evacuation, rally point, documentation (pictures and written log - date, time, # of participants, length of evacuation, etc) |
||
22 | Evacuation
plans are posted in local language (and any other prevalent languages) and
contain: 1. viewer location (you are here -->) 2. evacuation route 3. exits 4. fire fighting equipment |
||
23 | Alarm system is tested periodically | ||
24 | There is at least one fire extinguisher for every 550 sqft, whichever is greater | ||
25 | Extinguishers are clearly marked and easily accessible | ||
26 | Employee workstations are no more than 75 feet (23m) from a fire extinguisher/hose | ||
27 | Extinguishers are mounted on the wall with carrying handle(top) maximum 4.10 feet from the floor | ||
28 | Fire
extinguishers are checked monthly: 1. Is each extinguisher in its designated place, clearly visible, and not blocked by equipment, coats or other objects that could interfere with access during an emergency? 2. Is the nameplate with operating instructions legible (in local language) and facing outward? 3. Is the pressure gauge showing that the extinguisher is fully charged (the needle should be in the green zone)? 4. Is the pin and tamper seal intact? 5. Is the extinguisher in good condition and showing no signs of physical damage, corrosion, or leakage? 6. Have all dry powder extinguishers been gently rocked top to bottom to make sure the powder is not packing? |
||
29 | Fire equipment is annually inspected by professional agency | ||
30 | Fire
extinguishers are labeled with the type of fire they are to be used
for: Class A - Ordinary combustible material fires Class B - Flammable liquid, gas or grease fires Class C - Electrical equipment fires |
||
31 | Fire extinguishers are located by type, in the appropriate areas as indicated above | ||
32 | Chemicals/combustible materials are stored in appropriate segregated location | ||
33 | MSDS is available in local language (and any prevalent language) in chemical storage and use areas | ||
34 | Smoking signs are posted as appropriate outside chemical storage and use areas | ||
35 | Sufficient number of employees are regularly trained in the use of fire equipment | ||
36 | Employees are made aware of emergency procedures at new employee orientation | ||
37 | There are at least 2 safety leaders per workfloor | ||
Special Comments ( if there is any) | |||
Compliance is the key to garments sector.Without compliance RMG sector will not be sustainable in Bangladesh.So we are trying to post some compliance document and latest requirement in this blog.
Sunday, 2 February 2014
Fire Safety Self Assesment Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment