Factory Name- | |||||
Group Name- | |||||
Factory Building size(details)- | |||||
How many floors ? | |||||
Factory License No# | Building approval plan Completed(year) | ||||
Establishments of factory(year) | |||||
Total Employee- | |||||
Building Fire Safety | |||||
S/N | Broad Issue | Specific point | Relation with Fire Safety | Information | Remarks |
1 | Building Height | Height based on front road and setback | Evacuation and safe exit will be affected if appropriate space is not available for a particular height of the building | ||
2 | Total Floor Area | Maximum permissible FAR | Construction type versus vertical extension, affects fire & evacuation. | ||
3 | Open space | Total open space (%) | Fire separation distance | ||
Rear open space | Fire separation distance | ||||
Left & Right side | Fire separation distance | ||||
Maximum use of open space | Fire separation distance | ||||
4 | Overhead Electric Lines | Vertical Clearance | Accidental contact and arching | ||
Horizontal Clearance | Accidental contact and arching | ||||
5 | Emergency exit/ means of escape | Number and width of exits | Safe Evacuation | ||
Location of exits remote from each other | Safe Evacuation | ||||
Number of Staircases | Safe Evacuation | ||||
Width of staircase | Safe Evacuation | ||||
Width of corridors and ramp | Safe Evacuation | ||||
Width of aisles | Safe Evacuation | ||||
Width of doors | Safe Evacuation | ||||
Exit doors locked | Safe Evacuation | ||||
Auto closer at all doors | Prevention from smoke | ||||
Travel path/Length of travel | Safe Evacuation | ||||
Travel distance | Safe Evacuation | ||||
Exit route fully or partially blocked | Safe Evacuation | ||||
Assembly Point | Safe Evacuation | ||||
Barred windows, release mechanism & escape | Safe Evacuation | ||||
6 | Handrail | Handrail requirement | Evacuation and rescue | ||
7 | Ceiling height | Overcrowding, fire spread | |||
8 | Overcrowding | Evacuation and panic management | |||
9 | Exit doors | Type of door (outward openeing, side swinging,push-bar operated) | Safe evacuation | ||
Fire resistant | Safe evacuation | ||||
10 | Hazardous materials | Amount of storage | Fire load and spread | ||
Distance between stacks & distance from stack to other building elements ( Ceiling,Walls etc) | Fire load and spread | ||||
11 | Reserved water for firefighting | Fire fight | |||
12 | Area per Extinguisher | Fire fight | |||
13 | Hose System | Diameter of Hose | Fire fight | ||
Length of Hose | Fire fight | ||||
Maximum pressure | Fire fight | ||||
Number & location | Fire fight | ||||
14 | Area per Detector | Fire detection | |||
15 | Roof top | Uncovered Area | Type of construction, use of space & evacuation. | ||
16 | Fire Lift | Lift Capacity | Fire fight by fire brigade | ||
17 | Emergency lights | Adequacy and spread | Safe Evacuation | ||
18 | Fire Alarm & PA System | Centralized, addressable | Fire detection, communication, panic management | ||
19 | Fire Command Station | Location, person in charge, documents & materials,use. | Co-ordination of evacuation, fight & rescue. | ||
20 | Sign | Floor number | Safe evacuation | ||
Use of stair in case of fire | Safe evacuation | ||||
Direction of exit | Safe evacuation | ||||
Evacuation plan | Safe evacuation, rescue. | ||||
21 | Smoke proof enclosure | For stairs | For safe evacuation | ||
22 | Fire vehicle | Vehicle manoeuver space | Firefighting | ||
23 | Child Care | Safe location | Safety of children | ||
24 | Conversion of building | Conversion from residential to industrial is not allowed. | Fire risk mitigation | ||
25 | Commercial space | Not allowed in any floor | Fire risk mitigation |
Compliance is the key to garments sector.Without compliance RMG sector will not be sustainable in Bangladesh.So we are trying to post some compliance document and latest requirement in this blog.
Saturday, 1 February 2014
Building Safety Checklist For Fire Safety
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment